| Deli: | Regular Price | Feature Price |
| Boar’s Head Buffalo Chicken: | $10.99/lb. | $9.99/lb. |
| Boar’s Head Honey Maple Turkey: | $10.99/lb. | $9.99/lb. |
| Chicken Drummies: | $6.99/lb. | $5.99/lb. |
| |
Rotisserie
Buffalo
Kalbi
General TSO
BaJa
Jamaican Jerk
Lemon Pepper
Parmesan Peppercorn
Tahoe Roast
Wine Country
|
| Aunt Nettie’s Potato Salad 2lb.: | $6.99 each. | $5.99 each |
| Country Potato Salad 2lb.: | $6.59. | $5.59 each |
| Aunt Nettie’s Potato Salad: | $3.49/lb. | $2.99/lb. |
| Funky Chunky 8 oz.: | $10.99 each. | $7.99 each |
| |
Popcorn
Pretzel
Peanut Butter
|
| Funky Chunky 6 oz. Carmel Corn: | $8.99 each. | $7.99 each |
| Sonu Water: | $1.49 each. | $1.19 each |
| |
Pomegranate Acai
Strawberry Cranberry
Blueberry Pear
Tropical Passion Fruit
Mango Peach
Lemon Tangerine
|
| Republic Of Tea Pomegranate Green Iced Tea: | $7.99 each. | $6.99 each |
| Kowalski’s Salsa: | $4.55 each. | $3.99 each |
Mild
Medium
Chipotle
Hot
|
| Kings Hawaiian: | $3.39 each. | $2.89 each |
| |
Original Roll
Honey Wheat Roll
Savory Butter Roll
|
| Minnesota Flat Bread: | $3.19 each. | $2.69 each |
| |
All Flavors
Original
Sea Salt
Garlic Sesame
Tomato Basil
|
| El Jiente Chips: | $4.99 each. | $4.39 each |
| |
No Salt
Lightly Salted
|
| Produce: | Regular Price | Feature Price |
| Washington Sage Cherries: | $4.99/lb. | $2.99/lb. |
| Green Beans: | $1.99/lb. | $.99/lb. |
| Mangoes: | 2/$3. | 3/$3 |
| Kowalski's Grape Tomatoes: | 2/$5. | 2/$4 |
| Dole Classic Romaine: | 2/$5. | 2/$3 |
| Kowalski's Fruit Bowl 3lb: | $14.99 each. | $12.99 each |
| Organic Clamshell Figs: | $5.99 each. | $4.99 each |
| Organic Baby Watermelon: | $6.99 each. | $5.99 each |
| Kowalski’s Licorice Twists: | $3.29 each. | 2/$5 |
| Bulk Fisherman’s Mix: | $5.49/lb. | $3.99/lb. |
| Meat: | Regular Price | Feature Price |
| Kowalski’s All Natural Boneless Center Cut Pork Loin Chops: | $5.99/lb. | $4.99/lb. |
| Kowalski’s Signature Summit Beer Wild Rice Asiago or Original fresh Bratwurst: | $5.49 each. | $4.49 each |
| Kowalski’s Premium All Natural USDA Choice Porterhouse Steaks: | $13.99/lb. | $11.99/lb. |
| Kowalski’s Harwood Smoked All Beef Cotto Salami or Summer Sausage: | $3.99/lb. | $2.99/lb. |
| Gerber’s Amish Country Farms Pick of Chicken: | $2.49/lb. | $1.99/lb. |
| Gerber’ Amish Country Farms Boneless Skinless: | $3.29/lb. | $2.39/lb. |
| Kowalski’s Signature Plain or Northwood’s Grill or Plain Chicken Breasts: | $999/lb. | $8.99/lb. |
| Kowalski’s Signature Plain or Beef Kabobs w/Vegetables: | $9.99/lb. | $8.99/lb. |
| Thousand Hills 100% Grass Fed 85% Lean Fresh Ground Beef: | $6.49/lb. | $4.99/lb. |
| Thousand Hills 100% Grass Fed 90% Lean Fresh Ground Beef: | $6.99/lb. | $5.49/lb. |
| Thousand Hills All Natural Beef Franks: | $5.99/lb. | $5.49/lb. |
| Seafood: | Regular Price | Feature Price |
| Fresh Dover Sole Fillets: | $8.99/lb. | $7.99/lb. |
| 16/20 Raw Wild American Gulf shrimp: | $13.99/lb. | $9.99/lb. |
| Tuna Steaks: | $12.99/lb. | $10.99/lb. |
| Bakery: June 24th – July 28th | Regular Price | Feature Price |
| Family Favorite Half Cakes: | $9.99 each. | $8.99 each |
| |
Chocolate/White
Chocolate/Chocolate
White/Chocolate
|
| Key Lime Pie: | $11.99 each. | $10.99 each |
| Trial Cookies: | $3.29 pkg. | $2.99 pkg. |
| White Brat Buns: | $2.59pkg. | $1.99 pkg. |
| Wheat Brat Buns: | $2.59 pkg. | $1.99 pkg. |
| ½ Cream Pies: | $6.49 each. | $5.49 each |
| |
Key Lime Pie
French Silk
Coconut Cream
Lemon Meringue
|
|